Huawei MatePad 11 (Wi-Fi-256GB)
Huawei
is a Chinese multinational technology corporation headquartered in Shenzhen, Guangdong, China. It designs, develops and sells telecommunications equipment, consumer electronics and various smart devices. It is a leading global provider of information and communications technology (ICT) infrastructure and smart devices.
Share this product:
LAUNCH | Announced | 2021, June 02 |
---|---|---|
Status | Available. Released 2021, July 13 |
BODY | Dimensions | 253.8 x 165.3 x 7.3 mm (9.99 x 6.51 x 0.29 in) |
---|---|---|
Weight | 485 g (1.07 lb) | |
SIM | No | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 10.95 inches, 347.7 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~276 ppi density) |
PLATFORM | OS | HarmonyOS 2.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM |
MAIN CAMERA | Single | 13 MP, f/1.8, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7250 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W Reverse charging 5W |
MISC | Colors | Matte Gray |
---|
TESTS | Display | Contrast ratio: 1200:1 |
---|---|---|
Loudspeaker | -21.1 LUFS (Excellent) |
Color | Olive Green |
Internal Memory | 256GB 6GB RAM |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.