Huawei P50 Pro
Huawei
is a Chinese multinational technology corporation headquartered in Shenzhen, Guangdong, China. It designs, develops and sells telecommunications equipment, consumer electronics and various smart devices. It is a leading global provider of information and communications technology (ICT) infrastructure and smart devices.
Share this product:
LAUNCH | Announced | 2021, July 29 |
---|---|---|
Status | Available. Released 2021, August 12 |
BODY | Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1228 x 2700 pixels (~450 ppi density) |
PLATFORM | OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
---|---|---|
Chipset | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Mali-G78 MP24 Adreno 660 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
MAIN CAMERA | Quad | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF |
---|---|---|
Features | Leica optics, dual-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.4, (wide), AF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/240fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
BATTERY | Type | Li-Po 4360 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W Fast wireless charging 50W |
MISC | Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
---|---|---|
Models | JAD-AL50, JAD-LX9 |
TESTS | Performance | AnTuTu: 793876 (v8), 786215 (v9) GeekBench: 3145 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery life | Endurance rating 76h |
Color | Golden Black or Cocoa Gold |
Internal Memory | 256GB 8GB RAM |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.