Infinix Zero X Pro
Infinix
is a Hong Kong-based smartphone company founded in 2013 by Translon Holdings. Infinix mobile phones are manufactured in France, India, Brazil, Korea, China, Pakistan and are available in Asia and in about 30 countries in the Middle East and Africa, including Morocco, Kenya, Nigeria, Egypt, Iran, Iraq, Pakistan, Cameroon and Algeria. The company has research and development centers sprawling between France and Korea and designs its phones in France. Infinix Mobile became the first smartphone brand manufacturing in Pakistan.
Share this product:
LAUNCH | Announced | 2021, September 13 |
---|---|---|
Status | Available. Released 2021, September 17 |
BODY | Dimensions | 164.1 x 75.7 x 7.8 mm (6.46 x 2.98 x 0.31 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz, 700 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
PLATFORM | OS | Android 11, XOS 7.6 |
---|---|---|
Chipset | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), 1/1.52", 0.7µm, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, 5x optical zoom, OIS 8 MP, f/2.3, 13mm, 120˚ (ultrawide), 1/4.0", 1.12µm, AF |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, (wide), 1/2.76", 1.12µm |
---|---|---|
Features | Dual-LED flash | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast Charging 45W, 40% in 15 min (advertised) |
MISC | Colors | Nebula Black, Starry Silver, Tuscany Brown |
---|---|---|
Models | X6810, X6811, X6811B |
TESTS | Performance | AnTuTu: 313652 (v8), 363939 (v9) GeekBench: 1674 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -28.3 LUFS (Average) | |
Battery life | Endurance rating 119h |
Color | Nebula Black or Starry Silver or Tuscany Brown |
Internal Memory | 256GB 8GB RAM |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.