Realme 8 5G
Realme
realme is an emerging smartphone brand which is committed to offering products with powerful performance, stylish design and sincere services.
Share this product:
LAUNCH | Announced | 2021, April 21 |
---|---|---|
Status | Available. Released 2021, April 28 |
BODY | Dimensions | 162.5 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
PLATFORM | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.1, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Supersonic Blue, Supersonic Black |
---|---|---|
Models | RMX3241 |
TESTS | Performance | AnTuTu: 302059 (v8), 361505 (v9) GeekBench: 1784 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1413:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.8 LUFS (Good) | |
Battery life | Endurance rating 118h |
Color | Supersonic Black or Supersonic Blue |
Internal Memory | 128GB 8GB RAM |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.