Realme 9 Pro 5G
Realme
realme is an emerging smartphone brand which is committed to offering products with powerful performance, stylish design and sincere services.
Share this product:
LAUNCH | Announced | 2022, February 16 |
---|---|---|
Status | Available. Released 2022, February 23 |
BODY | Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.8 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
PLATFORM | OS | Android 12, Realme UI 3.0 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W |
MISC | Colors | Midnight Black, Aurora Green, Sunrise Blue |
---|---|---|
Models | RMX3471, RMX3472 | |
SAR | 1.19 W/kg (head) 0.71 W/kg (body) |
TESTS | Performance | AnTuTu: 401894 (v9) GeekBench: 2020 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1601:1 | |
Camera | Photo / Video | |
Loudspeaker | -25.3 LUFS (Very good) | |
Battery life | Endurance rating 134h |
Color | Sunrise Blue or Aurora Green |
Internal Memory | 128GB 8GB RAM |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.