Realme GT Master
Realme
realme is an emerging smartphone brand which is committed to offering products with powerful performance, stylish design and sincere services.
Share this product:
LAUNCH | Announced | 2021, July 21 |
---|---|---|
Status | Available. Released 2021, July 30 |
BODY | Dimensions | 159.2 mm x 73.5 mm x 8.0/8.7 mm (depending on color) |
---|---|---|
Weight | 174/180 g (depending on color) (6.14 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS |
MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/2", 0.7µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.74", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 100% in 33 min (advertised) |
MISC | Colors | Black, Gray, White, Aurora |
---|---|---|
Models | RMX3363, RMX3360 |
TESTS | Performance | AnTuTu: 529263 (v9) GeekBench: 2917 (v5.1) GFXBench: 27fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.2 LUFS (Average) | |
Battery life | Endurance rating 114h |
Color | Voyager Grey or Daybreak Blue |
Internal Memory | 128GB 8GB RAM |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.