Realme Pad Mini LTE (32GB)
Realme
realme is an emerging smartphone brand which is committed to offering products with powerful performance, stylish design and sincere services.
Share this product:
LAUNCH | Announced | 2022, April 04 |
---|---|---|
Status | Available. Released 2022, April 08 |
BODY | Dimensions | 211.8 x 124.5 x 7.6 mm (8.34 x 4.90 x 0.30 in) |
---|---|---|
Weight | 372 g (13.12 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 8.7 inches, 214.9 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Unisoc Tiger T616 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
UFS 2.1 |
MAIN CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 6400 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging |
MISC | Colors | Gray, Blue |
---|
Color | Blue or Gray |
Internal Memory | 32GB 3GB RAM |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.