Samsung Galaxy Tab A7 Lite
Samsung
Discover the cutting-edge technology of Samsung's home electronics and shop Galaxy smartphones and wearables now.
Share this product:
LAUNCH | Announced | 2021, May 27 |
---|---|---|
Status | Available. Released 2021, June 18 |
BODY | Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) |
---|---|---|
Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | |
Build | Glass front, aluminum back, aluminum frame, plastic ends | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, compass |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Gray, Silver |
---|---|---|
Models | SM-T225, SM-T220 | |
SAR | 0.68 W/kg (body) | |
SAR | 0.64 W/kg (head) 0.99 W/kg (body) |
Color | Silver or Gray |
Internal Memory | 32GB 3GB RAM |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.