LAUNCH | Announced | 2022, January 05 |
---|---|---|
Status | Available. Released 2022, January 19 |
BODY | Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm |
---|---|---|
Weight | 179 g or 181 g (6.31 oz) | |
Build | Glass front (Schott Xensation Up), glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Schott Xensation Up |
PLATFORM | OS | Android 12, Funtouch 12 |
---|---|---|
Chipset | MediaTek Dimensity 920 5G (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Triple | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Dual | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Color changing back panel when exposed to sunlight |
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | Fast charging 44W, 1-68% in 30 min (advertised) |
MISC | Colors | Sunshine Gold, Stardust Black |
---|---|---|
Models | V2130 | |
SAR | 1.08 W/kg (head) 0.72 W/kg (body) |
TESTS | Performance | AnTuTu: 406498 (v8), 476058 (v9) GeekBench: 8421 (v4.4), 2140 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.5 LUFS (Average) | |
Battery life | Endurance rating 103h |
Color | Moonlight Shadow or Sunshine Coast |
Internal Memory | 128GB 8GB RAM |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.